Trending · week of Sep 7–Sep 13, 2026
Frozen edition, published Sep 16. Numbers never change after publishing.
Hot jobs & titles
title families, not individual postings| # | Title family | Posted mid | WoW |
|---|---|---|---|
| 1 | Software engineering Remote (US) · Chicago · Denver | $165K | ▲ 27% |
| 2 | Finance Remote (US) · New York · Los Angeles | $110K | ▲ 38% |
| 3 | Support Remote (US) · Austin, TX · New York | $95K | ▲ 27% |
| 4 | Product management Chicago · Portland, OR · Boston | $225K | ▲ 32% |
| 5 | Design Atlanta · Chicago · Miami | $165K | ▲ 21% |
| 6 | ML / AI Remote (US) · Seattle · Chicago | $180K | ▲ 22% |
| 7 | Data Remote (US) · Minneapolis · Seattle | $175K | ▲ 9% |
| 8 | Operations New York · Chicago · SF Bay Area | $95K | ▲ 12% |
| 9 | Marketing Remote (US) · Los Angeles · Seattle | $130K | ▲ 20% |
| 10 | Sales Phoenix · Minneapolis · New York | $110K | ▲ 7% |
Rising metros
growth in share of US activity| # | Metro | Share | Δ |
|---|---|---|---|
| 1 | Los Angeles Software engineering · Other | 4.4% | +1.1 pt |
| 2 | Washington DC Software engineering · Other | 2.8% | +0.9 pt |
| 3 | Miami Software engineering · Design | 3.1% | +0.8 pt |
| 4 | Boston Software engineering · Other | 3.7% | +0.6 pt |
| 5 | Portland, OR Software engineering · Other | 3.9% | +0.5 pt |
| 6 | Raleigh–Durham, NC Software engineering · Other | 3.1% | +0.4 pt |
| 7 | London Software engineering · Finance | 1.7% | +0.3 pt |
| 8 | Las Vegas Software engineering | 0.4% | +0.2 pt |
| 9 | New York Software engineering · Operations | 5.9% | +0.2 pt |
| 10 | Richmond, VA Software engineering | 0.2% | +0.2 pt |
How "hot" is calculated
We weight applications 5×, saves 3× and views 1×, count each person at most once per company per day, and decay older days (half-life 3 days). A company must have at least 8 distinct job seekers this week and 20 weighted events. Growth is smoothed so small companies can't jump to #1 on a handful of clicks, and suspicious bursts are dropped.
Full methodology →A = Σ 0.5^(age/3) · (5·apps + 3·saves + 1·views)
growth = (A_this + 40) / (A_prev + 40)
heat = ln(1 + A) · clamp(growth, 0.5, 4)^0.7
eligible if people ≥ 8 ∧ A ≥ 20 ∧ max_share(any /24 or install) ≤ 20%
Week of Sep 7–Sep 13 · published Sep 16 · data through Sep 23