Compare benefits
Real numbers reported by employees and new hires: health coverage %, fertility, parental leave weeks, retirement match and more.
Country: United States
| Numbers are medians of what people reported. “21/27” = 21 of 27 reporters have it. | Northwind Analytics 50 reporters · ★ 3.9 | Contoso Systems 50 reporters · ★ 3.7 | Fabrikam Robotics 50 reporters · ★ 3.8 | Glimmerbrook Health 50 reporters · ★ 3.5 |
|---|---|---|---|---|
| Health & family | ||||
| Health premium covered (employee) | 90–100% ★ 50/50 | 90–100% ★ 50/50 | 90–100% ★ 50/50 | 90–100% 47/50 |
| Dental | 100% report it 50/50 | 100% report it 50/50 | 100% report it 50/50 | 100% report it 50/50 |
| Vision | 100% report it 50/50 | 100% report it 50/50 | 100% report it 50/50 | 100% report it 50/50 |
| Fertility / IVF | $20K lifetime ★ 50/50 | $20K lifetime ★ 50/50 | $20K lifetime ★ 50/50 | not enough data |
| Paid parental leave | 16 wks ★ 50/50 | 16 wks ★ 50/50 | 12 wks 50/50 | 16 wks ★ 50/50 |
| Retirement & stock | ||||
| 401(k) match | 4% · 3y vest 50/50 | 4% · 3y vest 50/50 | 5% · immediate ★ 50/50 | 4% · 3y vest 50/50 |
| Time off | ||||
| PTO | 25 days ★ 50/50 | 15 days 50/50 | 18 days 50/50 | 18 days 50/50 |
How common is each benefit?
Share of companies (n = 48 with ≥ 5 reporters) where most reporters have it.
Health premium ≥ 90% covered75%
Parental leave ≥ 16 weeks44%
Fertility / IVF52%
401(k) match ≥ 4%69%
Unlimited PTO29%
Know your benefits? Add them in 60 seconds.
The JobWhat extension asks for your offer or current benefits right from your job log, anonymously. Sharing once unlocks full pay and benefit breakdowns for 12 months.